| |  |
| | Rasul Saifhan Shaikh |
STATUS
|
| Name | Rasul Saifhan Shaikh |
| Unique ID | 313 |
| Gender | M |
| DOB (mm/dd/yyyy) | 9/16/1999 |
| Age (Yrs) | 10 |
| City | PUNE |
| State | Maharashtra |
| About me | Rasul is Youngest in the family. He is quite boy. The family Consist of 4 children and parents.His elder sister Reshma is married. The parents had taken a loan for the marriage and are repaying it.They need help to meet the family needs. |
| Updates | |
| Father's Name | Saifhan |
| Father's Occupation | Mason |
| Mother's Name | Madina |
| Mother's Occupation | Maid Servant |
| Annual Family Income (Rs) | 50000 |
| Necessities/ Break-up | School materials- Rs 1000/-; class fee-Rs.1000/- other family needs-Rs.2000/-;Prof. fee - Rs.400/- |
| Amount required (Rs) | 4400 |
| Amount Raised (Rs) | 4400 |
| Amount Remaining (Rs) | 0 |
| Education completed | 4 |
| Hobbies | Rasul plays Cricket , Marbles, hide and seek with his friend.
|
| | IDEA |
| Caretaking NGO | IDEA |
| FCRA | N |
| Year | 2009 - 2010 |
|
|
|
| |
| My Godparents |
|
|
|
| |