| NGO ID | IDEA |
| Registered Name | Foundation for Initiatives in Development and Education for All (IDEA) |
| Logo |  |
| General Info | IDEA is working in the fields of Education, Health Care and Development for Underprivileged and Poor Children.IDEA is undertaking numerous activities under its ‘Community Projects’ and the ‘School Project’. We have been listed under GiveIndia and supported by many donors through GiveIndia.Our efforts have also been supported by ICICI Bank under its’ nation- wide ‘Read to Lead’ campaign. This has further strengthened our work and has enabled us to reach out to more children in schools and slum population.IDEA is one of the recipient of the ‘Outstanding Annual Report Awards-2010”, a national level competition, under the small category NGOs. Recognizing the significance of quality Annual Reports for ensuring credibility of Voluntary Sector Organizations, ‘CSO Partners’ have instituted the ‘ Outstanding Annual Report Awards 2010’ in association with Financial Management Service Foundation (FMSF), Credibility Alliance (CA) and Spatial Access Advertising Consultancy (SAAC). The Award ceremony was held on March 6, 2010 at New Delhi. Our new initiative is a facility for imparting vocational training to adolescent school drop-out to give them a ' second chance'. |
| Website (URL) | http://www.ideafoundation.org.in |
| Address | Flat No: 10, Fountain Head Apartments, Opposite Sangam Press, Kothrud, Pune, Maharashtra, 411038 |
| Contact Person | Dr. Usha Pillai |
| Phone1 | 09890119732 |
| Phone2 | 09730261878 |
| Email1 | contact@ideafoundation.org.in |
| Email2 | usha@ideafoundation.org.in |
| Tax Benefit | 80 G |
| Receipt delivery (by email/postmail) | email |
| Time committment for receipt delivery (days from date of transaction) | 15 days |
| Validated by (URL) | http://www.giveindia.org/GetOrganisationProfile.aspx?ngoid=858 |
| Activities Video (URL) | http://www.youtube.com/watch?v=fI_9NPA5LqY |
| Godparents' Rating ** | |