Overall Numbers
First transaction on Aug 21, 2009
All the amounts mentioned below are in INR.
| Total amount raised (Rs.) | 689127 |
| Total number of donations | 508 |
| Total number of Godparents | 298 |
| No. of children fully supported | 135 |
| No. of children partially supported | 31 |
| No. of children registered but not supported | 111 |
Break-up of funds raised (NGO-wise)
| Amount raised since 21/08/09 for IDEA, Pune, Maharashtra | 183200 |
| Amount raised since 20/09/09 for New Life, Trichy, Tamil Nadu | 114500 |
| Amount raised since 12/09/09 for Prerna, New Delhi | 64000 |
| Amount raised since 20/09/09 for WGS Trust, Wayanada, Kerela | 51500 |
| Amount raised since 06/10/09 for Salaam Baalak Trust, New Delhi | 69250 |
| Amount raised since 29/10/09 for Shiksha Sopan, Kanpur, U.P. | 95800 |
| Amount raised since 15/10/09 for KidPower, Vishakhapatnam, A.P. | 53875 |
| Amount raised since 16/10/09 for Sevalaya, Thiruninravur, Tamil Nadu | 37500 |
| Amount raised since 11/11/09 for SAHARA, Hyderabad, A.P. | 19500 |
Break-up of funds raised (Country-wise)
As per the Foreign Contribution Regulation Act (FCRA), 1976, Godparents Foundation is only allowed to raise financial support from Indians/NRIs. All the amounts mentioned here have been raised through Indians/NRIs.
| India | 319820 |
| United States | 305207 |
| Switzerland | 17500 |
| United Kingdom | 7900 |
| Singapore | 7250 |
| Germany | 6050 |
| Belgium | 5000 |
| Canada | 5000 |
| Australia | 4000 |
| France | 3900 |
| Spain | 2000 |
| Netherlands | 2000 |
| United Arab Emirates | 2000 |
| Japan | 1500 |