Overall Numbers
First transaction on Aug 21, 2009
All the amounts mentioned below are in INR.
| Total amount raised (Rs.) | 980315 |
| Total number of donations | 653 |
| Total number of Godparents | 336 |
| No. of children fully supported | 179 |
| No. of children partially supported | 31 |
| No. of children registered but not supported | 124 |
Break-up of funds raised (NGO-wise)
| Amount raised since 21/08/09 for IDEA, Pune, Maharashtra | 252500 |
| Amount raised since 20/09/09 for New Life, Trichy, Tamil Nadu | 194778 |
| Amount raised since 12/09/09 for Prerna, New Delhi | 79800 |
| Amount raised since 20/09/09 for WGS Trust, Wayanada, Kerela | 61000 |
| Amount raised since 06/10/09 for Salaam Baalak Trust, New Delhi | 110000 |
| Amount raised since 29/10/09 for Shiksha Sopan, Kanpur, U.P. | 135800 |
| Amount raised since 15/10/09 for KidPower, Vishakhapatnam, A.P. | 57335 |
| Amount raised since 16/10/09 for Sevalaya, Thiruninravur, Tamil Nadu | 60000 |
| Amount raised since 11/11/09 for SAHARA, Hyderabad, A.P. | 28000 |
Break-up of funds raised (Country-wise)
As per the Foreign Contribution Regulation Act (FCRA), 1976, Godparents Foundation is only allowed to raise financial support from Indians/NRIs. All the amounts mentioned here have been raised through Indians/NRIs.
| United States | 414317 |
| India | 403170 |
| United Kingdom | 76978 |
| Switzerland | 17500 |
| Singapore | 16950 |
| Canada | 11000 |
| Germany | 9050 |
| Netherlands | 6950 |
| Hong Kong | 6000 |
| Belgium | 5000 |
| Australia | 4000 |
| France | 3900 |
| Spain | 2000 |
| United Arab Emirates | 2000 |
| Japan | 1500 |