Overall Numbers
First transaction on Aug 21, 2009
All the amounts mentioned below are in INR.
| Total amount raised (Rs.) | 2271955 |
| Total number of donations | 1225 |
| Total number of Godparents | 543 |
| No. of children fully supported | 374 |
| No. of children partially supported | 40 |
| No. of children registered but not supported | 177 |
Break-up of funds raised (NGO-wise)
| Amount raised since 21/08/09 for IDEA, Pune, Maharashtra | 517350 |
| Amount raised since 20/09/09 for New Life, Trichy, Tamil Nadu | 303728 |
| Amount raised since 12/09/09 for Prerna, New Delhi | 100200 |
| Amount raised since 20/09/09 for WGS Trust, Wayanada, Kerela | 167770 |
| Amount raised since 06/10/09 for Salaam Baalak Trust, New Delhi | 256500 |
| Amount raised since 29/10/09 for Shiksha Sopan, Kanpur, U.P. | 364800 |
| Amount raised since 15/10/09 for KidPower, Vishakhapatnam, A.P. | 82855 |
| Amount raised since 16/10/09 for Sevalaya, Thiruninravur, Tamil Nadu | 132000 |
| Amount raised since 11/11/09 for SAHARA, Hyderabad, A.P. | 214500 |
Break-up of funds raised (Country-wise)
| India | 1067175 |
| United States | 914608 |
| United Kingdom | 85678 |
| Germany | 32200 |
| Australia | 26274 |
| Korea | 25150 |
| Singapore | 23450 |
| Switzerland | 18500 |
| Belgium | 16000 |
| Netherlands | 13450 |
| Canada | 12000 |
| Mauritius | 9520 |
| Oman | 6550 |
| Hong Kong | 6000 |
| France | 5900 |
| Spain | 2000 |
| Luxembourg | 2000 |
| United Arab Emirates | 2000 |
| Norway | 2000 |
| Japan | 1500 |